$500,000
Water Source | City |
---|---|
Lot Features | Level, Wooded |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 4076009 |
Type | Commercial |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $500,000 |
---|---|
Zoning | HB |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect