$129,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Mud Room |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Living Room |
Appliances | None |
Other Interior Features | Attic Finished, Attic Stairs Fixed |
Stories | 2 |
---|---|
Water Source | City |
Utilities | Electricity Connected, Gas |
ROOF | Fiberglass |
Lot Features | Level |
Parking | Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Basement, Crawl Space |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 4172931 |
Type | Residential |
Year Built | 1933 |
Neighborhood | Conover |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Webb A. Murray |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $129,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just a few blocks from downtown Newton, Conover offers a quaint downtown feel and tidy residential area surrounding its downtown.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect