$1,500
Water Source | Community Well |
---|---|
Utilities | Electricity Connected |
Lot Features | Cleared, Corner Lot, Level |
Sewer | N/A |
Status | Sold |
---|---|
LOT SIZE | 0.55 Acres |
MLS® ID | 4017803 |
Type | Land |
Neighborhood | Conover |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $1,500 |
---|
Located just a few blocks from downtown Newton, Conover offers a quaint downtown feel and tidy residential area surrounding its downtown.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect