$230,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Appliances | Electric Range |
Water Source | City |
---|---|
Parking | Driveway |
Heat type | Baseboard, Electric |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,613 Sq.Ft. |
TOTAL AREA | 1,613 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 4298389 |
Type | Multi-Family |
Year Built | 1974 |
ELEMENTARY SCHOOL | Hudson |
MIDDLE SCHOOL | Hudson |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $230,000 |
---|
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect