$32,500
| Water Source | City, Tap Fee Required |
|---|---|
| Utilities | Electricity Connected, Gas, Phone Connected |
| Lot Features | Cleared, Level |
| Sewer | Septic Needed |
| Substructure | Crawl Space |
| Other Exterior Features | Other - See Remarks |
| Status | Sold |
|---|---|
| LOT SIZE | 0.47 Acres |
| MLS® ID | 3859746 |
| Type | Land |
| ELEMENTARY SCHOOL | Snow Creek |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $32,500 |
|---|
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect