$175,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Vinyl |
Fireplace | Living Room, Other - See Remarks |
Appliances | Dishwasher, Electric Range, Microwave |
Stories | 1 |
---|---|
Water Source | City |
Utilities | Electricity Connected, Gas, Wired Internet Available |
ROOF | Metal |
Lot Features | Sloped |
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | For Sale |
---|---|
LIVING SPACE | 1,179 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 4177856 |
Type | Residential |
Year Built | 1900 |
Neighborhood | Newton |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | South Newton |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $175,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Catawba County's oldest city and county seat, Newton has a beautiful historic courthouse square at the center of its downtown.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect