$82,000
Water Source | Tap Fee Required, Well |
---|---|
Utilities | Electricity Connected, Phone Connected |
Lot Features | Sloped, Wooded |
Sewer | Septic Installed, Tap Fee Required |
Status | Sold |
---|---|
LOT SIZE | 0.56 Acres |
MLS® ID | 4105053 |
Type | Land |
Water Frontage | None |
ELEMENTARY SCHOOL | Blackburn |
MIDDLE SCHOOL | Jacobs Fork |
HIGH SCHOOL | Fred T. Foard |
SALES PRICE | $82,000 |
---|---|
Zoning | C-3 |
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect