$219,900
| Water Source | City, Tap Fee Required |
|---|---|
| Utilities | Other - See Remarks |
| Lot Features | Level |
| Sewer | Septic Installed |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.56 Acres |
| MLS® ID | 4214008 |
| Type | Land |
| ELEMENTARY SCHOOL | Blackburn |
| MIDDLE SCHOOL | Jacobs Fork |
| HIGH SCHOOL | Fred T. Foard |
| SALES PRICE | $219,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect