$149,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Bathroom, Inside, Main Level, Washer Hookup |
| Flooring | Carpet, Linoleum, Terrazzo |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cleared |
| Parking | Attached Carport |
| Heat type | Ductless, Electric |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | No Interior Steps |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 4107357 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Hickory |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Viewmont |
| MIDDLE SCHOOL | Northview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $149,000 |
|---|
City of Hickory, Catawba County's largest municipality. Voted one of the best and most affordable places to live in the USA by U.S. News & World Report.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect