$319,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Parking | Driveway, Attached Garage |
Heat type | Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,558 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 3912745 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Hickory |
Architecture Styles | Charleston |
ELEMENTARY SCHOOL | Jenkins |
MIDDLE SCHOOL | Northview |
HIGH SCHOOL | Hickory |
SALES PRICE | $319,000 |
---|
City of Hickory, Catawba County's largest municipality. Voted one of the best and most affordable places to live in the USA by U.S. News & World Report.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect