$179,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Vinyl |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Water Source | City |
|---|---|
| ROOF | Fiberglass |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 3874786 |
| Type | Multi-Family |
| Year Built | 1960 |
| Neighborhood | Hickory |
| ELEMENTARY SCHOOL | Viewmont |
| MIDDLE SCHOOL | Northview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $179,900 |
|---|
City of Hickory, Catawba County's largest municipality. Voted one of the best and most affordable places to live in the USA by U.S. News & World Report.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect