$65,000
| Laundry Room | None |
|---|---|
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | City, Other - See Remarks |
| Parking | Attached Carport, Driveway |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Other - See Remarks |
| Substructure | Basement |
| Status | Sold |
|---|---|
| LOT SIZE | 0.43 Acres |
| MLS® ID | 4066434 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Hickory |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $65,000 |
|---|
City of Hickory, Catawba County's largest municipality. Voted one of the best and most affordable places to live in the USA by U.S. News & World Report.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect