$39,000
Water Source | City |
---|---|
Utilities | Electricity Connected |
Lot Features | Sloped, Creek/Stream, Wooded |
Sewer | Public Sewer |
Substructure | Basement |
Other Exterior Features | Other - See Remarks |
Status | Sold |
---|---|
LOT SIZE | 4.85 Acres |
MLS® ID | 3865792 |
Type | Land |
ELEMENTARY SCHOOL | Longview/Southwest |
MIDDLE SCHOOL | Grandview |
HIGH SCHOOL | Hickory |
SALES PRICE | $39,000 |
---|
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect