$1,999,900
Water Source | City |
---|---|
Utilities | Electricity Connected, Gas |
Lot Features | River Front, Rolling Slope |
Sewer | Public Sewer |
Other Exterior Features | Fence |
Status | For Sale |
---|---|
LOT SIZE | 36.4 Acres |
MLS® ID | 4154462 |
Type | Commercial |
Water Frontage | None |
ELEMENTARY SCHOOL | Blackburn |
MIDDLE SCHOOL | Jacobs Fork |
HIGH SCHOOL | Fred T. Foard |
SALES PRICE | $1,999,900 |
---|---|
Zoning | 321 ED(I) |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect