$1,500,000
| Water Source | Other - See Remarks |
|---|---|
| Lot Features | Sloped, Wooded |
| Sewer | Other - See Remarks |
| Status | For Sale |
|---|---|
| LOT SIZE | 9.17 Acres |
| MLS® ID | 4333547 |
| Type | Commercial |
| ELEMENTARY SCHOOL | Longview |
| MIDDLE SCHOOL | Grandview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $1,500,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect