$45,000
| Water Source | County Water | 
|---|---|
| Lot Features | Corner Lot, Level | 
| Sewer | Septic Needed | 
| Status | Sold | 
|---|---|
| LOT SIZE | 1.2 Acres | 
| MLS® ID | 4067763 | 
| Type | Land | 
| View Description | Water | 
| ELEMENTARY SCHOOL | Unspecified | 
| MIDDLE SCHOOL | Unspecified | 
| HIGH SCHOOL | Unspecified | 
| SALES PRICE | $45,000 | 
|---|---|
| HOA Fees | $66/mo | 
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect