$430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Lot Features | Views, Waterfront |
| Parking | Detached Carport |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,104 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 4187102 |
| Type | Residential |
| Year Built | 1996 |
| Water Frontage | Boat Slip (Deed), Dock |
| View Description | Water |
| ELEMENTARY SCHOOL | Snow Creek |
| MIDDLE SCHOOL | H.M. Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $430,000 |
|---|---|
| Zoning | R-4 |
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect