$434,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Other Interior Features | Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | City |
| Utilities | Electricity Connected, Natural Gas |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 4287912 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Hickory |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Oakwood |
| MIDDLE SCHOOL | Grandview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $434,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
City of Hickory, Catawba County's largest municipality. Voted one of the best and most affordable places to live in the USA by U.S. News & World Report.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect