$110,000
Water Source | Well Needed |
---|---|
Utilities | Underground Utilities |
Lot Features | Views, Waterfront, Wooded |
Sewer | Septic Installed |
Status | Sold |
---|---|
LOT SIZE | 1.98 Acres |
MLS® ID | 4017701 |
Type | Land |
Water Frontage | Boat Ramp – Community |
View Description | Water, Year Round |
ELEMENTARY SCHOOL | Sawmills |
MIDDLE SCHOOL | Hudson |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $110,000 |
---|---|
HOA Fees | $585/yr |
Zoning | R-20 |
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect