$20,000
Water Source | City |
---|---|
Utilities | Electricity Connected |
Lot Features | Level, Wooded |
Sewer | Septic Needed |
Substructure | Crawl Space |
Other Exterior Features | Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 25,264.8 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS® ID | 3832862 |
Type | Land |
Water Frontage | Boat Slip – Community, Lake |
ELEMENTARY SCHOOL | Bethlehem |
MIDDLE SCHOOL | West Alexander |
HIGH SCHOOL | Alexander Central |
SALES PRICE | $20,000 |
---|
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect