$100,000
Water Source | City, Tap Fee Required |
---|---|
Utilities | Electricity Connected, Natural Gas |
Lot Features | Corner Lot, Sloped |
Sewer | Public Sewer, Tap Fee Required |
Status | Sold |
---|---|
LOT SIZE | 0.69 Acres |
MLS® ID | 4083975 |
Type | Commercial |
ELEMENTARY SCHOOL | Blackburn |
MIDDLE SCHOOL | Jacobs Fork |
HIGH SCHOOL | Fred T. Foard |
SALES PRICE | $100,000 |
---|
Sharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect