$349,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Vinyl |
Fireplace | Den, Great Room |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Utilities | Electricity Connected |
ROOF | Fiberglass |
Lot Features | Sloped |
Parking | Attached Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Installed |
Substructure | Basement |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,970 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 4278264 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Lake Hickory |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Bethlehem |
MIDDLE SCHOOL | West Alexander |
HIGH SCHOOL | Alexander Central |
SALES PRICE | $349,900 |
---|---|
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Part of the Catawba River chain of lakes, Lake Hickory was one of the first lakes developed for residential use, and offers a wide variety of parks, trails, marinas, and a overwater bridge for pedestrian use.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect