$55,000
Water Source | City, Tap Fee Required |
---|---|
Utilities | Underground Utilities, Wired Internet Available |
Lot Features | Corner Lot, Cul-De-Sac, Level, Views |
Sewer | Septic Needed |
Status | Sold |
---|---|
LOT SIZE | 1.19 Acres |
MLS® ID | 4263616 |
Type | Land |
Neighborhood | Lake Hickory |
View Description | Long Range, Mountain(s), Water |
ELEMENTARY SCHOOL | Dudley Shoals |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $55,000 |
---|---|
HOA Fees | $833/yr |
Zoning | RA20 |
Part of the Catawba River chain of lakes, Lake Hickory was one of the first lakes developed for residential use, and offers a wide variety of parks, trails, marinas, and a overwater bridge for pedestrian use.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect