$629,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Fireplace | Den, Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Electricity Connected, Natural Gas, Wired Internet Available |
| ROOF | Fiberglass |
| Lot Features | Sloped |
| Parking | Attached Garage |
| Heat type | Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Basement |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,107 Sq.Ft. |
| LOT SIZE | 1.28 Acres |
| MLS® ID | 4389606 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Lake Hickory |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $629,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Part of the Catawba River chain of lakes, Lake Hickory was one of the first lakes developed for residential use, and offers a wide variety of parks, trails, marinas, and a overwater bridge for pedestrian use.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect