$1,999,000
| Water Source | City |
|---|---|
| Lot Features | Corner Lot, Level, Wooded |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 6.3 Acres |
| MLS® ID | 4075701 |
| Type | Commercial |
| Neighborhood | Granite Falls |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $1,999,000 |
|---|---|
| Zoning | HB |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Incorporated in 1899, Granite Falls is a quintessential Western North Carolina mill town grown into a destination by its proximity to both Lakes Hickory and Rhodhiss.
Read moreSharing all the wonderful things the Hickory area has to offer, both to locals and newcomers. Buying a home should be a fun, enjoyable process, and it is my mission to help each of my buyers as much as I can!
Let's Connect